PIPE KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA
Whakaahuatanga
He paipa rino korekore te diameter o te pakitara matotoru e tohu ana ki te putorino kei runga ake i te 159mm te diameter.nui diameter pani putorino maitai te paninga kirihou i hanga i runga i te kaupapa o te putorino paiherea torino diameter nui me te putorino paihere auau tiketike, te diameter pupuha mōrahi ki runga ki te 1200mm.Ko nga putorino tuitui te whanui nui kia rite ki nga hiahia rereke o te paninga o te polyvinyl chloride (PVC), te polyethylene (PE), te epoxy (EPOZY) me etahi atu momo momo o te paninga kirihou, te pai o te whakapiri, te aukati waikura, he aukati ki te waikawa, te alkali me te te waikura matū.Kore-paitini, e kore e waikura, e mau te atete, te atete paanga, te uruhanga, te paipa te mata maeneene e kore e piri ki tetahi matū, ka taea te whakaheke i te tuku o te aukati, te whakapiki i te waka me te pai o te kawe, te whakaheke i nga mate pehanga tuku.Ko te paninga whakarewa-kore, karekau he matū e pupuhi ana, na reira ka kore te tikanga tuku o te parahanga kia pai ai te ma me te hauora o te wai i te -40 ℃ ki te 80 ℃ awhe o nga huringa wera me te makariri o te whakamahinga, kaore he koroheketanga, kaore. te pakaru, ka taea te whakamahi i te rohe makariri me etahi atu taiao kino.Ko nga putorino tuitui nui te whanui e whakamahia nuitia ana i roto i te wai tap, te hau maori, te hinu, te matū, te rongoa, te waea, te hiko, te moana me etahi atu mara miihini.
Whakatakotoranga
Ingoa | Whakatakotoranga |
Tuhia | 6 * 1-1.5-2.5 |
Tuhia | 14 * 1.5-2.5-3 |
Tuhia | 16 * 1.5-2.5-3 |
Tuhia | 18 * 2-3-4-5 |
Tuhia | 20 * 2-2.5-3-6 |
Tuhia | 24 * 2.5-3-4-5-6 |
Tuhia | 25 * 2.5-3-4-5-6 |
Tuhia | 28 * 3-3.5-4-5-6 |
Tuhia | 32 * 3.5-4-5-6-8 |
Tuhia | 34 * 4-5-6-8 |
Tuhia | 36 * 3.5-5-6-8 |
Tuhia | 38 * 4.5-6-7-8-10 |
Tuhia | 39 * 3.5-5-6-8 |
Tuhia | 42 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 45 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 48 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 51 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 56 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 57 * 3.5-4-5-6-7-8-9-10 |
Tuhia | 60 * 3.5-4-5-6-7-8-9-12-14 |
Tuhia | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
Ingoa | Whakatakotoranga |
Tuhia | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
Tuhia | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
Tuhia | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
Tuhia | 83 * 4.5-6-10-12-14-16-18-20 |
Tuhia | 89 * 4.5-6-10-12-14-16-18-20 |
Tuhia | 95 * 4.5-8-10-12-14-16-20 |
Tuhia | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
Tuhia | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
Tuhia | 114 * 4.5-5-6-7-10-12-16-18-20 |
Tuhia | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Tuhia | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Tuhia | 133 * 4-5-6-8-12-15-18-20-25-30 |
Tuhia | 140 * 6-8-10-12-14-16-18-20-22-25 |
Tuhia | 148 ** 6-8-10-12-14-16-18-20-30 |
Tuhia | 150 * 6-8-10-12-14-17-20-25-30 |
Tuhia | 153 * 4.5-6-8-10-12-14-20-25-30 |
Tuhia | 168 * 8-10-12-14-20-25-30 |
Tuhia | 180 * 8-12-16-25-30-45 |
Tuhia | 184 * 6-8-12-16-20-25-30-40-48 |
Tuhia | 200 * 6-7-10-15-20-26-30-45 |
Tuhia | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
Ingoa | Whakatakotoranga |
Tuhia | 245 * 8-10-14-17-20-22-30-40 |
Tuhia | 273 * 7-8-10-16-18-20-25-30-45-60 |
Tuhia | 299 * 8-12-20-35-50 |
Tuhia | 335 * 8-12-14-18-22-25-45-60 |
Tuhia | 355 * 8-10-20-25-30-40-52 |
Tuhia | 377 * 8-12-16-20-24-28 |
Tuhia | 402 * 10-15-20-25-30-35-40 |
Tuhia | 406 * 10-20-25-28-35-40 |
Tuhia | 428 * 10-12-14-16-20-25-30-35-40 |
Tuhia | 480 * 10-12-14-16-18-20-25-30-40-50 |
Tuhia | 530 * 10-12-14-16-18-20-30-40 |
Tuhia | 560 * 10-14-16-20-25-30-40-50-60 |
Tuhia | 600 * 10-14-16-20-25-30 |
Tuhia | 610-10-11-18-20-25-30-45-66 |
Tuhia | 630 * 10-30-40-45-55-75 |
Tuhia | 650 * 15-20-30-45-55-75 |
Tuhia | 710 * 10-20-30-45-65-75 |
Tuhia | 720 * 10-20-40-55-60-75-95-100 |
Tuhia | 760 * 20-30-40-50-60-70 |
Tuhia | 850 * 20-25-35-45-65 |
Tuhia | 960 * 481 020 * 50-60-80 |
Paerewa
Rauemi | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Kōeke A, Kōeke B, | ||
ASTM A106/ASME SA106 | Kōeke A, Kōeke B, Kōeke C | ||
ASTM A210/ASME SA210 | Kōeke A-1, Kōeke C | ||
ASTM A500/ASME SA500 | Kōeke A, Kōeke B, Kōeke C, Kōeke D | ||
ASTM A501/ASME SA501 | Kōeke A, Kōeke B | ||
ASTM A556/ASME SA556 | Koeke A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Rahi | Te diameter o waho: 6mm~2500mm;Wall Thickness: 1mm~150mm; Roa: 1m~12m te whakarite ranei | ||
Hangarau | 1) Huri wera 2) Toto Makao 3) Huri Matao | Mōkī | 1) Kaweake paerewa paerewa 2) pouaka rakau paihere 3) he kakahu mo nga momo waka katoa, ka hiahiatia ranei |
Te peita me te paninga
Ko te whakamaarama tuku iho: Ko te oumu tuwhera—Ko te hau Oxygen—ahua Tauine, whakakino i nga rawa, Mo te neke atu i te 12m ngongo he uaua tenei tikanga ki te horoi i te mata o roto.
He whakamaarama kanapa motuhake: Umu kati—Ka whakamahia e te hau intert nga hau rangatira (Nitrogen me te argon) Te aukati i te Oxygen ki te whakapiri atu ki nga rawa —He ma, he kanapa me te tino tika te whakaotinga o te mata, he timatanga pai tenei mo etahi atu mahi, penei i te whakakoi hiko me te miihini. whakakorikori.Neke atu i te 12m nga ngongo, he maamaa ake tenei tikanga i runga i te mata o roto me waho.
Tarapu&Utaina
PVC tarapēke, kātene tarapēke, ranei rite tono kiritaki take rakau.
Ko te putorino maitai rahi te whanui me tae humarie, tere me te kore pakaru ki to ratou haerenga ki nga waahi katoa o te ao.Ko te kete he waahanga nui o te whakapumautanga o te kounga.