HONING HONED TUBE PIPE FOR HYDRAULIC CYLINDER
Whakaahuatanga
Taupānga:Paipa Hydraulic
Kohanga, Kore ranei:Kohanga-kore
Hanga Wāhanga:Porowhita
Paipa Motuhake:Paipa Taiepa Matotoru
Diane o waho:30 - 500 mm, 40-500mm
Mātotoru:3 - 50 mm
Paerewa:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Roa:1-12m, 1-12m
Tiwhikete:ce, ISO9001
Kōeke:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10#,20#,45#,16Mn,Q235,Q345,St34-52, St37,St45,St52 or OEM SERVICE
Maimoatanga Mata:Whakakikoruatia Chrome
Whakaaetanga:±5%, H8,H9,H10
Ratonga Tukatuka:Te Piko, Te Wehe, Te Whakakore, Te Puni, Te tapahi
Hinu, Kore-hinu ranei:He Whakahinu Iti
nama nama:ma te taumaha tonu
Wā Tukunga:8-14 ra
Tikanga:Hou
Momo:Whakapaipai
matotoru:3-100mm
Te maimoatanga wera:BK+S ranei kia rite ki te tono
Tiwhikete:ISO/CE
Whakatakotoranga
Paerewa | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Rauemi | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Te maimoatanga wera | BK+S | |
Whakatakotoranga | Taonero o waho(mm) | Taonero o roto(mm) |
40-480mm | 30-400mm | |
Whakaaetanga ID | H8-H9 | |
Te roa | Te roa kua mau, te roa tupurangi(3--9m) hei tono a nga kaihoko | |
Te tika | 0.3/1000 | |
Te taratara ID | RA 0.1-0.8micron(mōrahi) | |
Hangarau | Whakahonoretia me te SRB(KORERO ME ROLLER BURNISHED) | |
Te whānuitanga | ngongo whakakororia mo te rango waipēhi, te warou hurihuri, te miihini werohanga |
Hanganga matū
Koeke maitai | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Nga Taonga Miihini
Koeke maitai | Rm Mpa | ReH Mpa | Te whakaroa | ka mutu te makariri Rm Mpa | matao oti Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Hangarau me te Whakaaetanga
Hangarau: kumea matao, kumea matao-whakahonoretia, kumea matao-SRB, kumea matao -porehia, kumea matao-pooro-SRB
Te manawanui | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
i te mea e hiahiatia ana | i te mea e hiahiatia ana | i te mea e hiahiatia ana | i te mea e hiahiatia ana |
Te peita me te paninga
Tarapu&Utaina
Te paninga hinu anti-waikura Nga potae kirihou ki nga pito e rua
He paihere ki nga takai rino tika mo te moana