KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA
Whakaahuatanga
Nga huanga o te ahumahi
Rauemi:10#,20#,Q195,Q235,i runga i te tono
Tikanga fehokotaki'anga:Fehokotaki'anga auau teitei
Paerewa:ASTM A178, etc
Kōeke:Kōeke A
Taone o waho:12.7-406 mm
Te matotoru o te pakitara:1.2-12 mm
Roa:5.8-12 mita
Hanga Wāhanga:Porowhita
Whakaaetanga:±1%
Hinu, Kore-hinu ranei:Kore-hinu
nama nama:ma te taumaha tonu
Ētahi atu huanga
Alloy Kaore ranei:Kohanga-kore
Paerewa:JIS
Kōeke:A53 A106 Gr.B 20# 10# ST52
Wā Tukunga:i roto i nga ra 7
Taupānga:Paipa Wai
Paipa Motuhake:Paipa API
Te matotoru:2 - 60mm
Te roa:12M, 6m, 6.4M
Tiwhikete:ce, ISO9001
Ratonga Tukatuka:Te Piko, Te Wehe, Te Whakakore, Te Puni, Te tapahi
MOQ:1 Tona
Rauemi:ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
Kupu matua:Ngongo Korekore waro
Te takai:Paerewa Whakapai Moana
Koeke maitai:Koeke B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415
Whakatakotoranga
Hangarau | Hot Rolled Cold Rolled |
Mata | iBared, Hinu, Galvanised, Paint, etc |
Te matotoru | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s, STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, rite ranei mo to hiahia |
Diamita | 1/2''~24''(Karekau) 16''~80''(Welded) |
Te roa | 6000-12mm ranei e hiahiatia ana |
Te manawanui | ±1% |
Tukatuka | Te Piko, Te Wehe, Te Whakakore, Te Tapa, Te Puni |
Tae | Pango, hiriwa, ki te hiahiatia ranei |
Tiwhikete | API, CE, JIS, ISO9001 |
MOQ | 1 tana |
Mōkī | Paerewa Seaworth Packing |
Wā Tukunga | 8-14 nga ra mahi |
Nga Tikanga Utu | EXW,FOB,CFR,CIF |
Nga tikanga utu | L/C,T/T |
Taupānga | Te hanga miihini, nga rori me nga piriti, te hanga, te kawe waka |
Nga painga | 1. Te utu whaitake me te kounga pai 2. He nui nga taonga me te tuku tere 3. Te tuku taonga me te wheako kaweake, ratonga pono |
Paerewa
Ingoa Hua | Tika Kohanga Steel Tube Tube Tube |
Ingoa Waitohu | API5L American Petroleum Paerewa Tika Wao Puawai Puawai Paipa Hoko Tino Pai 20# 45# ASTM Paipa Puawai Puawai Hurihia Matao Te Roopu Puawaa Puawai Pai |
Te Wahi Taketake | Haina |
Paerewa | ASME/ANSI B16.9, ANSI/ASME B16.11, ANSI/ASME B16.28; MSS SP-43, MSS SP-75, MSS SP-79, DIN2605 JIS B2311, JIS B2312, JIS B2313, JIS B2316 SY/T 0510, SH3408, SH3409, ISO 3419, ISO 5251, |
Rauemi | waro maitai Kowiri tira Te maitai maitai Te maitai matarua Te maitai konupora Tuke maitai waro, tuke kowiri tira, tuke maitai koranu ASTM A234 GR WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A333 GR.6, ASTM A350 LF2, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, WPHY 42, DIN St37, St45.8, St52.4, St API 5L GRB, X60, X65, X42, X52, ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321, 347, 310, ASTM A182 F 304, 304L, 316, 316L, 904L C276 ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9, A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5, F11, F22, F91 ASTM A182 F51/2205/S31803, F53/2507/S32750, Alloy 400/monel 400/UNS S4400, Alloy 600/Inconel 600/UNS S6600, Alloy 201/nickel 201/UNS S2201, Alloy 625/Inconel 625/UNS S6625/NS336 |
Tarapu&Utaina
FAQ
1.Me pehea te wa tuku?
10-15 nga ra i muri i te whiwhinga o te putea.
2.He aha koe i whiriwhiri ai i to maatau kamupene?
1).Kei a matou he taonga pumau me te utu whakataetae me te kounga pai.
2).He nui ake o maatau wheako mo te hokohoko o te ao me te whakapono pai.
3).Ka taea e matou te whakarato i te ratonga whaiaro, penei i te taapiri i te waitohu o to kamupene ki runga i nga hua, te tae kua tohua me etahi atu.
3.Ka taea e koe te tuku tauira mo te tirotiro?
Ae, ka taea e tatou.Ka taea e matou te tuku noa te tauira ki a koe.