PIPE KAUPAPA KAUPAPA KAUPAPA ERW KAUPAPA KAUPAPA KAUPAPA SSAW KAUPAPA KAUPAPA KAUPAPA LSAW
Whakaahuatanga
Ka hangaia te putorino hiku ma te whangai i tetahi pereti rino wera ma roto i nga ahua ka huri hei hanga porohita tuwhera.Ma te kopirihia nga pito e rua o te pereti ka puta he hononga hono, he tui ranei.Ko te Whakaahua 2.2 e whakaatu ana i te pereti rino i a ia e timata ana i te hanga paipa paipa reke
Ko te iti rawa o nga tikanga e toru ko te paipa torino-paiherea.Ka hangaia te paipa porowhita ma te kopikopiko i nga takai konganuku kia rite ki te pou o te kaikuti, katahi ka honoa nga tapa ki tetahi ki tetahi hei tui.Ko tenei momo putorino ka herea ki nga punaha paipa e whakamahi ana i nga pehanga iti na te kikokore o ona pakitara.Ko te Whakaahua 2.3 e whakaatu ana i te paipa torino-a te paipa i mua i te whakapiri.
Ko ia o nga tikanga e toru mo te hanga paipa he painga me nga ngoikoretanga.Hei tauira, he paipa paipa-whiu, he mea hanga mai i te pereti hurihuri he rite tonu te matotoru o te pakitara ka taea te tirotiro mo nga hapa i mua i te hanga me te whakapiri.He tino whai hua tenei tikanga whakangao ina hiahiatia nga pakitara angiangi me nga roa roa.Na te mea o te tui paiherea, heoi, he maha tonu nga hapa ka mawhiti mai i te maha o nga arowhai mana kounga i mahia i te wa o te mahi hangahanga.
Ko te mutunga mai, i whakawhanakehia e te American National Standards Institute (ANSI) nga aratohu tino mo te hanga paipa.I tuhia te Waehere Paipa Pipa B31 hei whakahaere i te hanga paipa.Otirā, ko te waehere B31.1.0 he tohu kaha mo te 85% mo te paipa hurihuri, 60% mo te paipa torino-weled, me te 100% te pai mo te paipa kore.
Ko te tikanga, ko nga matotoru pakitara whanui ake ka mahia e te tikanga kore.Heoi, mo te maha o nga whakamahinga iti-pēhanga o te putorino, ko te tikanga paiherea tonu te mea tino pai.Ko te putorino tuitui ka mahia i roto i nga roa matapōkere kotahi me te rua.He rereke nga roa matapōkere mai i te 16′-0″ki te 20′-0″.Ko nga paipa 2″me raro ka kitea i roto i nga roa matapōkere rua mai i te 35′-0″ki te 40′-0″.
Whakatakotoranga
Wao waro paiherea & paipa paipa inenga me te taumaha
Paipa Wao, Whakapai me nga Rawe | |
Puka | He mea paiherea (RW) me te Moore |
Taupānga | Wai, Hanganga |
Awhe Rahi | DN15 – DN600 |
Koeke | 250, 350 |
Matotoru pakitara | Std Wt, XS |
Momo Taputapu | Wea reke, Heu me te turanga, Kopa, Pango me nga taputapu piauau ki EN10241 (BS 1740) |
Hanga Hanga | Tuke, Tee, Reducers, Caps, Stub pito, Flange (ANSI, Ripanga E, D me H) |
Tukatuka | Tapahia-ki-roa, |
Paerewa
Pepa tohu mo te paipa paiherea tika
Whakatakotoranga(mm) | OD(diamita o waho) | matotoru pakitara | taumaha |
1/2 inihi | 21.25 | 2.75 | 1.26 |
3/4 inihi | 26.75 | 2.75 | 1.63 |
1 inihi | 33.3 | 3.25 | 2.42 |
11/4 inihi | 42.25 | 3.25 | 3.13 |
11/2 inihi | 48 | 3.5 | 3.84 |
2 inihi | 60 | 3.5 | 4.88 |
21/2 inihi | 75.5 | 3.75 | 6.64 |
3 inihi | 88.5 | 4.0 | 8.34 |
4 inihi | 114 | 4.0 | 10.85 |
5 inihi | 140 | 4.5 | 15.04 |
6 inihi | 165 | 4.5 | 17.81 |
8 inihi | 219 | 6 | 31.52 |
Ripanga whakakitenga o te putorino paiherea torino takai
whakaritenga | matotoru pakitara | Te taumaha mo ia mita | Te uara pehanga wai mo te motu | Te uara pehanga wai | whakaritenga | matotoru pakitara | Te taumaha mo ia mita | Te uara pehanga wai mo te motu | Te uara pehanga wai |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Te peita me te paninga
He iti te hinu, He piauau wera, Hikopiauau, Pango, Karekau, paninga Varnish/hinu waikura,Nga paninga Tiaki