Pupa maitai waro paipa maitai korekore EN 10204 paipa korekore
Whakaahuatanga
Rahi | OD | 1/2" -24" (13.7mm-609.6mm) |
Matotoru pakitara | 1.6mm-28mmSCH20,SCH40,STD,XS,SCH80,SCH160,XXS | |
Te roa | 5.8M te roa, 6M te roa, 12M ranei te roa, ki te tono ranei | |
Rauemi maitai | 20#,16Mn,St37,St52,St44, etc | |
Paerewa | API 5L,ASTM A53,ASTM A106,GB/T 8163,GB/T 8162,DIN 17175,DIN 2448 etc | |
TE HUA | 5000MTONS mo ia marama | |
Whakamahinga | 1)te wai pehanga iti, te wai, te hau, te hinu, te paipa raina2)te hanga3)te taiapa, te paipa tatau | |
Ka mutu | 1) Maama2) Mirohia3) Miro ki te hono me te potae ranei4) Chamfer5) Rawe6) Miro | |
Kaitiaki mutunga | 1) Pupu paipa kirihou2) turanga maitai | |
Maimoatanga Mata | 1) Bared2) Pania Pango (pani pania)3) wera i toua Galvanized4) Hinu5) PE,3PE, FBE, paninga waikura, paninga parepare. | |
Momo | matao unu, wera hurihia | |
Waihanga Wāhanga | Porowhita | |
Te tirotiro | Ma te Whakamatau Hydraulic, Eddy Current, Whakamatau Infrared | |
Te Ra Tukunga | I roto i nga ra 30 me te whakawhirinaki ki to rahinga ota. |
Whakatakotoranga
Ko etahi Rahi o EN 10204 Hot Rolled Steel Pipe
Nominal | Rahi paipa | OD mm | Hōtaka STD | Apiti 40 | Apiti 60 | Apiti Apiti | Kaha (XS) | |||
Mm | Inihi | Taiepa | Wt. | Taiepa | Wt. | Taiepa | Wt. | Taiepa | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||
32 | 1 1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||
65 | 2 1/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||
200 | 8 | 219.1 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Paerewa
Whakarāpopototanga o nga whakaritenga tuhinga mo EN 10204:2004
EN 10204 | Momo Tuhituhi | Ihirangi Tuhinga | Whakamana Na |
Momo 2.1 | Tiwhikete o Tautukunga | Tauākī tautukunga ki te ota | Kaihanga |
Momo 2.2 | Rauemi | Tauākī tautukunga ki te ota me te tohu o nga hua o te tirotiro motuhake | Kaihanga |
Momo 3.1 | Tiwhikete Tirotiro | Tauākī o te tautukunga ki te ota me te tohu o nga hua whakamatautau i mahia e ai ki nga whakaritenga o te hua | He māngai whai mana a te Kaihanga, motuhake mai i te tari whakangao |
Momo 3.2 | Tiwhikete Tirotiro | Tauākī o te tautukunga ki te ota, tohu o nga hua whakamatautau i mahia i runga i te whakamaramatanga o te hua me te tohu o te kaitaunaki o te Rōpū Tuatoru ki te whānuitanga o nga whakamatautau a te kaihoko. | He māngai whai mana a te Kaihanga Kaihanga, motuhake mai i te tari whakangao me te mangai whai mana a te kaihoko mai, te kaitirotiro ranei kua tohua e nga ture mana. |
Te peita me te paninga
Paera, Piuauau, Hinu, Tae Tae, 3PE;Ko etahi atu maimoatanga anti-corrosive ranei
Tarapu&Utaina
FAQ
Q: He kaihanga koe?
A: Ae, ko matou he kaiwhakanao ngongo maitai e noho ana i te taone nui o Liaocheng, te kawanatanga o Shandong Haina
Q: Ka taea e au te tono whakamatautau he maha noa nga taranata?
A: Ko te tikanga.Ka taea e matou te tuku utanga mo koe me te ratonga LCL.(He iti ake te uta ipu)
Q: Kei a koe te utu utu?
A: Mo te ota nui, 30-90 ra L / C ka taea te whakaae.
Q: Mena he tauira kore utu?
A: Tauira kore utu, engari ka utua e te kaihoko te utu.
Tuhia to korero ki konei ka tukuna mai ki a matou